-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
KSh 4,000.00 Original price was: KSh 4,000.00.KSh 3,800.00Current price is: KSh 3,800.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3.2″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 10 m (32.81 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0° to 355°; Tilt: -5° to +80° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | 3.6 mm: F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 3.6 mm: H: 79°; V: 43°; D: 94° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video & Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 1920 × 1080 @25 fps
Sub stream: 640 × 480 @25 fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080p (1920 × 1080); VGA (640 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.265: 80 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; motion detection; audio detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | IEEE 802.11b/g/n 2.4–2.4835 GHz, 2.4 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card (up to 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You must be logged in to post a review.
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.